![]() |
PHILADELPHIA |
|
March 9, 2012 |
Philadelphia Airport Marriott |
|
PARTICIPATING COMPANIES
SCHEDULE *Subject to change
March 9, 2012
| 7:00 a.m.-8:00 a.m. | Continental Breakfast |
| 8:00 a.m.-8:30 a.m. | Presentation: Pennsylvania Wireless Association |
| 8:30 a.m to 9:30 a.m. | Presentation: LTE and the Future of Wireless Systems LTE's emergence as a de facto world standard will leave a lasting imprint on the deployment of wireless infrastructure. With mobile broadband systems currently deployed or planned in 41 countries worldwide, the momentum of these next generation networks is taking shape before our eyes. Through these networks, we are now seeing the true convergence of applications and services across both public and private networks, as well completely converged networks. LTE is transcending wireless technology into the IP world and by doing so creating a new age of network design, network management and most importantly, network usage. Our panel of experts will guide you through the future evolution of this wireless technology. Speakers:
|
| 9:30 a.m. to 10:30 a.m. | Presentation: DAS, Small Cells and Wi-Fi Kick Capacity Up a Notch Some of the most dramatic changes in wireless infrastructure in recent years have come in the area of low-power systems. Indoors and out, these systems are picking up their share of the heavy data load. Learn about how LTE, DAS, metro cells, pico cells and Wi-Fi are meeting carriers' growing capacity needs. Speakers:
|
| 10:30 a.m. to 12:00 p.m. | Exhibit Floor: Exhibition Hours |
| 12:00 p.m. to 1:00 p.m. | Lunch |
| 1:00 p.m. to 1:30 p.m. | Presentation: Tower Construction: Make Sure You Get What You Order...Today and in the Future When you build your next tower, you need know the difference between a great specification and a bad specification. Learn about information that is key to a specification: Structure Height, Design Code, Mount Options, Antenna/Microwave Mount Locations, Antenna Sizes, Dish Specifications, Site Location, Longitude and Latitude, Exposure Category, Topography Category and Structure Classification. This presentation will teach you the steps to competitive and proper designs. Speaker:
|
| 1:30 p.m. to 2:00 p.m. | Presentation: Tower Brokerage: How Much are my Towers Worth? Tower owners have many questions as they grow their businesses. What are the current market valuations for tower sites and how have they been affected by industry consolidations? What can tower owners do to enhance the value of their towers both now and in the future? When do you sell and when do you hold? Speaker:
|
| 2:00 p.m. to 3:00 p.m. | Presentation: Keys to Meeting Zoning, Regulatory Requirements Gaining zoning approval might be the hardest part of cell site development, followed closely by staying up on regulations. This panel tackles both. Learn how to better educate local authorities on the need for their towers and the necessity of the proposed placement. Also, hear the latest on how the FCC and Congress are regulating antenna siting requests, signal boosters, environmental assessments, pole attachments and more. Moderator: Gregory Rapisarda, SAUL EWING LLP Speakers:
|
| 3:00 p.m. to 5:00 p.m. | Exhibit Floor: Reception sponsored by PWA |














